Description
| PV-CB8M | PV-CB16M | |
| Input DC | ||
| Max. input voltage | 1000V | 1000V |
| Max. string Isc | 15A | 15A |
| Number of input string | 8 | 16 |
| Output DC | ||
| Number of output | 1 | 1 |
| Max. output current | 120A | 240A |
| Output breaker | 200A | 250A |
| PV-CB8M | PV-CB16M | |
| Input DC | ||
| Max. input voltage | 1000V | 1000V |
| Max. string Isc | 15A | 15A |
| Number of input string | 8 | 16 |
| Output DC | ||
| Number of output | 1 | 1 |
| Max. output current | 120A | 240A |
| Output breaker | 200A | 250A |
You must be logged in to post a review.
Reviews
There are no reviews yet.